Discover the zenith of belt-driven air compressor technology with the BALMA belt driven professional range. The range is engineered for discerning customers who seek unparalleled performance, offering a premium experience for those who accept only the finest products. This range delivers ease and comfort for prolonged usage: the quintessential oil-lubricated piston compressor. Renowned for its meticulous attention to detail, this range provides with an intuitive design, seamlessly fitting into any professional environment.
Item number | Description | Element | hp | kw | bar | Volt/Hz | l/min | dB(A) | L | LxWxH (mm) | kg |
---|---|---|---|---|---|---|---|---|---|---|---|
4116028039 | NS12S/50 CM2 BALMA | NS12S | 2 | 1.5 | 10 | 230/1/50 | 255 | 73 | 50 | 850 x 390 x 930 | 52 |
4116028041 | NS12S/50 CT2 BALMA | NS12S | 2 | 1.5 | 10 | 400/3/50 | 255 | 73 | 50 | 850 x 390 x 930 | 59 |
4116028263 | NS12S/100 CM2 BALMA | NS12S | 2 | 1.5 | 10 | 230/1/50 | 255 | 73 | 90 | 1060 x 420 x 1010 | 65 |
4116028265 | NS12S/100 CM3 BALMA | NS12S | 3 | 2.2 | 10 | 230/1/50 | 320 | 75 | 90 | 1060 x 420 x 1010 | 75 |
4116028267 | NS12S/100 CT2 BALMA | NS12S | 2 | 1.5 | 10 | 400/3/50 | 255 | 73 | 90 | 1060 x 420 x 1010 | 73 |
4116028270 | NS12S/100 CT3 BALMA | NS12S | 3 | 2.2 | 10 | 400/3/50 | 320 | 75 | 90 | 1060 x 420 x 1010 | 75 |
4116028518 | NS12S/150 CM2 BALMA | NS12S | 2 | 1.5 | 10 | 230/1/50 | 255 | 73 | 150 | 1370 x 490 x 1080 | 92 |
4116028519 | NS12S/150 CM3 BALMA | NS12S | 3 | 2.2 | 10 | 230/1/50 | 320 | 75 | 150 | 1370 x 490 x 1080 | 109 |
4116028596 | NS12S/200 CM3 BALMA | NS12S | 3 | 2.2 | 10 | 230/1/50 | 320 | 75 | 200 | 1460 x 460 x 1120 | 111 |
4116028727 | NS12S/270 CM3 BALMA | NS12S | 3 | 2.2 | 10 | 230/1/50 | 320 | 75 | 270 | 1700 x 590 x 1190 | 147 |
4116028040 | NS19S/50 CM3 BALMA | NS19S | 3 | 2.2 | 10 | 230/1/50 | 393 | 75 | 50 | 850 x 390 x 930 | 63 |
4116028042 | NS19S/50 CT3 BALMA | NS19S | 3 | 2.2 | 10 | 400/3/50 | 393 | 75 | 50 | 850 x 390 x 930 | 94 |
4116028266 | NS19S/100 CT3 BALMA | NS19S | 3 | 2.2 | 10 | 400/3/50 | 393 | 75 | 90 | 1060 x 420 x 1010 | 77 |
4116028268 | NS19S/100 CM3 BALMA | NS19S | 3 | 2.2 | 10 | 230/1/50 | 393 | 75 | 90 | 1060 x 420 x 1010 | 82 |
4116028520 | NS19S/150 CT3 BALMA | NS19S | 3 | 2.2 | 10 | 400/3/50 | 393 | 75 | 150 | 1370 x 490 x 1080 | 118 |
4116028521 | NS19S/150 CM3 BALMA | NS19S | 3 | 2.2 | 10 | 230/1/50 | 393 | 75 | 150 | 1370 x 490 x 1080 | 118 |
4116028598 | NS19S/200 CT4 BALMA. | NS19S | 4 | 3 | 10 | 400/3/50 | 486 | 76 | 200 | 1460 x 460 x 1120 | 152 |
4116028600 | NS19S/200 CM3 BALMA | NS19S | 3 | 2.2 | 10 | 230/1/50 | 393 | 75 | 200 | 1460 x 460 x 1120 | 152 |
4116028602 | NS19S/200 CT3 V400 BALMA | NS19S | 3 | 2.2 | 10 | 400/3/50 | 393 | 75 | 200 | 1460 x 460 x 1120 | 152 |
4116028728 | NS19S/270 CT4 BALMA | NS19S | 4 | 3 | 10 | 400/3/50 | 486 | 76 | 270 | 1700 x 590 x 1190 | 148 |
4116028730 | NS19S/270 CM3 BALMA | NS19S | 3 | 2.2 | 10 | 230/1/50 | 393 | 75 | 270 | 1700 x 590 x 1190 | 152 |
4116028269 | NS31S/90 CT 4 BALMA | NS31S | 4 | 3 | 11 | 400/3/50 | 553 | 76 | 90 | 1060 x 420 x 1010 | 85 |
4116028271 | NS31S/90 CT5 5 BALMA | NS31S | 5.5 | 4.1 | 11 | 400/3/50 | 595 | 77 | 90 | 1060 x 420 x 1010 | 85 |
4116028599 | NS31S/200 CT4 BALMA | NS31S | 4 | 3 | 11 | 400/3/50 | 553 | 76 | 200 | 1460 x 460 x 1120 | 144 |
4116028601 | NS31S/200 CT3 BALMA | NS31S | 3 | 2.2 | 10 | 400/3/50 | 393 | 75 | 200 | 1460 x 460 x 1120 | 152 |
4116028729 | NS31S/270 CT4 BALMA | NS31S | 4 | 3 | 11 | 400/3/50 | 553 | 76 | 270 | 1700 x 590 x 1190 | 162 |
4116028731 | NS31S/270 CT5,5 BALMA | NS31S | 5.5 | 4.1 | 11 | 400/3/50 | 595 | 77 | 270 | 1700 x 590 x 1190 | 159 |
The Balma team is always at your service.