Very reliable and high efficiency, the MV series twin “V” configured cylinder compressors are ideal for all professional applications. With an increased airflow using special fan blades and aluminium heads with large cooling fins for better cooling, the MV series can be very powerful yet compact in size. They are equipped with cast iron shaft dynamically balanced and Single phase electric motor with overheating thermal protection and automatic reset.
Model | Code | Liters | L/Min | cfm | HP | kW | rpm | Volt/Hz | Phases | Bar/psi | Dimensions | Weight |
MV30 20PCM3 | 1121090852 | 20 | 330 | 11.65 | 3 | 2.2 | 1450 | 230/50 | 1 | 10/145 | 520x430x790 | 43 kg |
MV30 20PCT3 | 1121100701 | 20 | 330 | 11.65 | 3 | 2.2 | 1450 | 400/50 | 3 | 10/145 | 520x430x790 | 43 kg |
MV30 50 CM3 | 1121360255 | 50 | 330 | 11.65 | 3 | 2.2 | 1450 | 230/50 | 1 | 10/145 | 800x380x680 | 60 kg |
MV30 50 CT3 | 1121360256 | 50 | 330 | 11.65 | 3 | 2.2 | 1450 | 400/50 | 3 | 10/145 | 800x380x680 | 60 kg |
MV30 100CM3 | 1121370231 | 90 | 330 | 11.65 | 3 | 2.2 | 1450 | 230/50 | 1 | 10/145 | 1200x400x830 | 72 kg |
MV30 100CT3 | 1121370230 | 90 | 330 | 11.65 | 3 | 2.2 | 1450 | 400/50 | 3 | 10/145 | 1200x400x830 | 72 kg |
MV30 11+11 | 1121440242 | 11+11 | 330 | 11.65 | 3 | 2.2 | 1450 | 400/50 | 3 | 10/145 | 770x610x540 | 50 kg |
The Balma team is always at your service.