These heavy-duty compressors provide the maximum efficiency compared to similar power. The three phase electric motors warrants good performance of the compressor also in heavy-duty conditions, with a changeover panel for delayed start of both motors on tandem compressors and separated air exhaust for each pump. All electrical equipment is conforming to the safety CEE 73/23 low-voltage Directive
Model | Code | Liters | L/Min | cfm | HP | kW | rpm | Volt/Hz | Phases | Bar/psi | Dimensions | Weight |
NS29S/500 T 4 | 4116019532 | 500F | 1028 | 36.30 | 4+4 | 3+3 | 1400 | 400/50 | 3 | 11/160 | 2070x680x1300 | 304 kg |
NS39/500 T 5,5 | 4116019439 | 500F | 1300 | 45.91 | 5.5+5.5 | 4.1+4.1 | 1000 | 400/50 | 3 | 11/160 | 2070x680x1300 | 400 kg |
NS59S/500 T 7,5 | 4116020098 | 500F | 1900 | 67.10 | 7.5+7.5 | 5.5+5.5 | 750 | 400/50 | 3 | 11/160 | 2450x660x1400 | 406 kg |
NS59S/500 T 10 | 4116020101 | 500F | 2420 | 85.46 | 10+10 | 7.5+7.5 | 950 | 400/50 | 3 | 11/160 | 2450x660x1400 | 426 kg |
NS59S/900 T 10 | 4116020009 | 900F | 2420 | 85.46 | 10+10 | 7.5+7.5 | 950 | 400/50 | 3 | 11/160 | 2650x950x1770 | 586 kg |
NS6000/500 YD 15 bar | 4116020250 | 500F | 570 | 20.13 | 7.5 | 5.5 | 1000 | 400/50 | 3 | 15/218 | 2030x680x1400 | 290 kg |
NS7000/500 YD 15 bar | 4116020861 | 500 | 930 | 32.84 | 10 | 7.5 | 1000 | 400/50 | 3 | 15/218 | 2030x680x1400 | 305 kg |
The Balma team is always at your service.