La storica gamma di compressori a pistone a due stadi di Balma è rinomata per il design robusto e affidabile, che li rende la scelta ideale per applicazioni professionali, industriali e per impieghi gravosi. Questi compressori sono dotati di pompanti di alta qualità che garantiscono prestazioni e durata eccezionali. Il processo di compressione a due stadi consente l'uscita di pressione più alta, ideale per attività che richiedono un'erogazione di aria potente e costante.
Costruiti per resistere agli ambienti più difficili, i compressori Balma sono realizzati con materiali di alta qualità che garantiscono prestazioni durature.Ciò si traduce in una maggiore erogazione di aria con un minore consumo energetico, il che li rende una scelta conveniente per le aziende. La loro capacità di mantenere una pressione elevata per periodi prolungati è particolarmente utile in ambienti in cui un'erogazione di aria costante è fondamentale.
Codice | Nome modello |
ELEMENTO | CV/DIMENSIONE | kw | BAR/PSI | VOLT/HZ | LITRI |
---|---|---|---|---|---|---|---|
4116000303 | NS 31/200 CT5,5 V230 BALMA | NS31 | 5,5 | 4,1 | 11 | 230/3/50 | 200 |
4116019934 | B 5900B/270 CT 5 5 V400 BALMA | B5900 | 5,5 | 4,1 | 11 | 400/3/50 | 270 |
4116019782 | B 5900B/270 FT 5 5 BALMA RETE | B5900B | 5,5 | 4,1 | 11 | 400/3/50 | 270 |
4116022155 | B 5900B/270 VERTICAL BALMA | B5900B | 5,5 | 4,1 | 11 | 400/3/50 | 270 V |
4116019798 | B 5900B/300 CT 5 5 BLM RED IL | B5900 | 5,5 | 4,1 | 11 | 400/3/50 | 300 |
4116019904 | B 5900B/500 T 5 5 V400 BALMA | B5900 | 5,5 + 5,5 | 4 + 4 (8) | 11 | 400/3/50 | 500 |
4116020416 | B 6000/1000 T 7 5 V400 BALMA | B6000 | 7,5 + 7,5 | 5,5 + 5,5 (11) | 11 | 400/3/50 | 1000 |
4116020413 | B 6000/1000 T 7 5 V400 BLM MOR | B6000 | 7,5 + 7,5 | 5,5 + 5,5 (11) | 11 | 400/3/50 | 1000 |
4116022929 | B 6000/1000 T 7.5 220/60 BALMA | B6000 | 7,5 + 7,5 | 5,5 + 5,5 (11) | 11 | 400/3/50 | 1000 |
4116020437 | B 6000/270 CT 7 5 V400 BALMA | B6000 | 7,5 | 5,6 | 11 | 400/3/50 | 270 |
4116020444 | B 6000/270 CT 7 5 V415 LLOYDS | B6000 | 7,5 | 5,6 | 11 | 400/3/50 | 270 |
4116025471 | B 6000/270 CT 7 5 V415 LLOYDS | B6000 | 7,5 | 5,6 | 11 | 400/3/50 | 270 V |
4116022608 | B 6000/270 CT5,5 BALMA PLASTIC | B6000 | 5,5 | 4,1 | 11 | 400/3/50 | 270 |
4116022609 | B 6000/270 CT7,5 BALMA PLASTIC | B6000 | 7,5 | 5,6 | 11 | 400/3/50 | 270 |
4116020201 | B 6000/300 FT 7 5 400 BLM IL | B6000 | 7,5 | 5,6 | 11 | 400/3/50 | 300 |
4116020276 | B 6000/500 CT 7 5 V400 BALMA | B6000 | 7,5 | 5,6 | 11 | 400/3/50 | 500 |
4116020410 | B 6000/500 T 7 5 BLM CE | B6000 | 7,5 + 7,5 | 5,5 + 5,5 (11) | 11 | 400/3/50 | 500 |
4116020404 | B 6000/500 T 7 5 V400 BALMA | B6000 | 7,5 + 7,5 | 5,5 + 5,5 (11) | 11 | 400/3/50 | 500 |
4116021008 | B 7000/1000 T 10+10 V400 BALMA | B7000 | 10 + 10 | 7,5+7,5 (15) | 11 | 400/3/50 | 1000 |
4116021021 | B 7000/270 CT 10 V400 CE BALMA | B7000 | 10 | 7,5 | 11 | 400/3/50 | 270 |
4116021026 | B 7000/270 CT 10 V415 LLOYDS | B7000 | 10 | 7,5 | 11 | 400/3/50 | 270 |
4116020973 | B 7000/500 FT 10 BLM CE | B7000 | 10 | 7,5 | 11 | 400/3/50 | 500 |
4116020959 | B 7000/500 FT 10 V400 CE BALMA | B7000 | 10 | 7,5 | 11 | 400/3/50 | 500 |
4116020908 | B 7000/500 FT10 V400 BLM PLAST | B7000 | 10 | 7,5 | 11 | 400/3/50 | 500 |
4116020829 | B 7000/900 T 10 BLM CE | B7000 | 10 + 10 | 7,5+7,5 (15) | 11 | 400/3/50 | 900 |
4116020825 | B 7000/900 T 10 V400 BALMA | B7000 | 10 + 10 | 7,5+7,5 (15) | 11 | 400/3/50 | 900 |
4116019705 | B 5900B/200 CT 5 5 BALMA PLAST | B5900 | 5,5 | 4,1 | 11 | 400/3/50 | 200 |
4116025468 | B5900B/200 CT5 5 V415 LLOYDS V | B5900 | 5,5 | 4,1 | 11 | 400/3/50 | 270 V |
4116023925 | B5900B/500 CT5,5 V220/60 ARW | B5900B | 5,5 | 4,1 | 11 | 220/3/60 | 500 |
4116023926 | B5900B/500 CT7,5 V220/60 ARW | B5900B | 7,5 | 5,6 | 11 | 220/3/60 | 500 |
4116023927 | B6000/500 CT7,5 V220/60 ARW | B6000 | 7,5 | 5,6 | 11 | 400/3/50 | 500 |
4116020250 | B6000/500 FT7,5 YD 15B 4/7 BLM | B6000 | 7,5 | 5,6 | 11 | 400/3/50 | 500 |
4116023928 | B7000/1000 T10+10 V220/60 ARW | B7000 | 10 + 10 | 7,5+7,5 (15) | 11 | 220/3/60 | 1000 |
4116025491 | B7000/1000 T10+10 V380/60 ARW | B7000 | 10 + 10 | 7,5+7,5 (15) | 11 | 380/3/60 | 1000 |
4116025472 | B7000/270 CT 10 V415 LLOYDS V | B7000 | 10 | 7,5 | 11 | 400/3/50 | 270 V |
4116025906 | B7000/500 CT10 V220/60 ARW | B7000 | 10 | 7,5 | 11 | 220/3/60 | 500 |
4116020861 | B7000/500 FT10 ST V4/7 15B BLM | B7000 | 10 | 7,5 | 11 | 400/3/50 | 500 |
4116019734 | NS 35S/200 CT 5 5 V400 | B5900 | 5,5 | 4,1 | 11 | 400/3/50 | 200 |
4116025530 | NS 31/270 CT4 V400 BALMA | NS31 | 4 | 3 | 11 | 400/3/50 | 270 |
4116025712 | NS 31S/200 CT 4 V400 ITALIA | NS31S | 4 | 3 | 11 | 400/3/50 | 200 |
4116025769 | NS 31S/270 FT 4 V400 BALMA | NS31S | 4 | 3 | 11 | 400/3/50 | 270 |
4116025574 | NS 31S/90 CT 4 V400 | NS31S | 4 | 3 | 11 | 400/3/50 | 90 |
4116019378 | NS 39/200 CT 5 5 NT FYNS | NS39 | 5,5 | 4,1 | 11 | 400/3/50 | 200 |
4116019381 | NS 39/270 CT 5 5 V400 NT I | NS39 | 5,5 | 4,1 | 11 | 400/3/50 | 270 |
4116019454 | NS 39/270 CT 5,5 BLM TUN | NS39 | 5,5 | 4,1 | 11 | 400/3/50 | 270 |
4116019386 | NS 39/270 CT 7 5 V400 NT I | NS39 | 7,5 | 5,6 | 11 | 400/3/50 | 270 |
4116019383 | NS 39/270 CT5 5 V400 BALMA | NS39 | 5,5 | 4,1 | 11 | 400/3/50 | 270 |
4116019453 | NS 39/270 CT5 5 V400 GRG.BALMA | NS39 | 5,5 | 4,1 | 11 | 400/3/50 | 270 |
4116025507 | NS 39/270 CT7 5 V230/3 BALMA | NS39 | 7,5 | 5,6 | 11 | 230/3/50 | 270 |
4116019387 | NS 39/270 CT7 5 V400 BALMA | NS39 | 7,5 | 5,6 | 11 | 400/3/50 | 270 |
4116019468 | NS 39/270 FT 5 5 V400 NT CE | NS39 | 5,5 | 4,1 | 11 | 400/3/50 | 270 |
4116019473 | NS 39/270 FT 5,5 BLM TUN | NS39 | 5,5 | 4,1 | 11 | 400/3/50 | 270 |
4116019388 | NS 39/270 FT 7 5 V400 NT I | NS39 | 7,5 | 5,6 | 11 | 400/3/50 | 270 |
4116023348 | NS 39/500 CT 5 5 V400 BLIDA | NS39 | 5,5 | 4,1 | 11 | 400/3/50 | 500 |
4116019393 | NS 39/500 CT 5 5 V400 NT I | NS39 | 5,5 | 4,1 | 11 | 400/3/50 | 500 |
4116022967 | NS 39/500 CT 5,5 BLM TUN | NS39 | 5,5 | 4,1 | 11 | 400/3/50 | 500 |
4116019396 | NS 39/500 CT 7 5 V400 NT I | NS39 | 7,5 | 5,6 | 11 | 400/3/50 | 500 |
4116023906 | NS 39/500 CT 7 5 V400 NT I LOW | NS39 | 7,5 | 5,6 | 11 | 400/3/50 | 500 |
4116019417 | NS 39/500 CT 7,5 BLM TUN | NS39 | 7,5 | 5,6 | 11 | 400/3/50 | 500 |
4116023270 | NS 39/500 CT5,5 V220/60 BALMA | NS39 | 5,5 | 4,1 | 11 | 220/3/60 | 500 |
4116019411 | NS 39/500 CT55 V400 KONIDER | NS39 | 5,5 | 4,1 | 11 | 400/3/50 | 500 |
4116023485 | NS 39/500 CT7 5 V400 BLM BLIDA | NS39 | 7,5 | 5,6 | 11 | 400/3/50 | 500 |
4116019398 | NS 39/500 CT7,5 V400 KONIDE | NS39 | 7,5 | 5,6 | 11 | 400/3/50 | 500 |
4116019405 | NS 39/500 FT 5 5 V400 NT I | NS39 | 5,5 | 4,1 | 11 | 400/3/50 | 500 |
4116023908 | NS 39/500 FT 5 5 V400 NT I LOW | NS39 | 5,5 | 4,1 | 11 | 400/3/50 | 500 |
4116019407 | NS 39/500 FT 7 5 V400 NT I | NS39 | 7,5 | 5,6 | 11 | 400/3/50 | 500 |
4116023907 | NS 39/500 FT 7 5 V400 NT I LOW | NS39 | 7,5 | 5,6 | 11 | 400/3/50 | 500 |
4116022927 | NS 39/500 FT7,5 V220/60 BALMA | NS39 | 7,5 | 5,6 | 11 | 220/3/60 | 500 |
4116019439 | NS 39/500 T 5 5 V400 NT ITALIA | NS39 | 5,5 + 5,5 | 4 + 4 (8) | 11 | 400/3/50 | 500 |
4116022920 | NS 39/500 T 5,5 V220/60 BALMA | NS39 | 5,5 + 5,5 | 4 + 4 (8) | 11 | 220/3/60 | 500 |
4116020525 | NS 39S/270 CT 5 5 V400 BALMA | B6000 | 5,5 | 4,1 | 11 | 400/3/50 | 270 |
4116020527 | NS 39S/270 CT 7 5 V400 BALMA | B6000 | 7,5 | 5,6 | 11 | 400/3/50 | 270 |
4116020496 | NS 39S/270 FT 7 5 V400/700 BLM | B6000 | 7,5 | 5,6 | 11 | 400/3/50 | 270 |
4116000491 | NS 39S/90+90 CT 5,5 | NS39S | 5,5 | 4,1 | 11 | 400/3/50 | 90+90 |
4116020125 | NS 59S/270 FT 15 LLOYDS V415 | NS59S | 15 | 11 | 11 | 400/3/50 | 270 |
4116020132 | NS 59S/270 FT 7 5 V400 BALMA | NS59S | 7,5 | 5,6 | 11 | 400/3/50 | 270 |
4116021053 | NS 59S/270 FT BLM | B7000 | 10 | 7,5 | 11 | 400/3/50 | 270 |
4116021052 | NS 59S/270 FT ST BLM | B7000 | 10 | 7,5 | 11 | 400/3/50 | 270 |
4116023690 | NS 59S/500 CT 10 V400 KONIDER | NS59S | 10 | 7,5 | 11 | 400/3/50 | 500 |
4116020080 | NS 59S/500 FT 10 | NS59S | 10 | 7,5 | 11 | 400/3/50 | 500 |
4116022784 | NS 59S/500 FT 10 BLM TUN | NS59S | 10 | 7,5 | 11 | 400/3/50 | 500 |
4116020084 | NS 59S/500 FT 10 ST V4/7 BALMA | NS59S | 10 | 7,5 | 11 | 400/3/50 | 500 |
4116022928 | NS 59S/500 FT 10 V220/60 BALMA | NS59S | 10 | 7,5 | 11 | 220/3/60 | 500 |
4116020030 | NS 59S/500 FT 15 V400 ITALIA | NS59S | 15 | 11 | 11 | 400/3/50 | 500 |
4116020055 | NS 59S/500 FT 7 5 V400 BLM TUN | NS59S | 7,5 | 5,6 | 11 | 400/3/50 | 500 |
4116022968 | NS 59S/500 T 7,5+7,5 TUN | NS59S | 7,5 + 7,5 | 5,5 + 5,5 (11) | 11 | 400/3/50 | 500 |
4116020013 | NS 59S/900 T 10 V400 TUN | NS59S | 10 + 10 | 7,5+7,5 (15) | 11 | 400/3/50 | 900 |
4116023688 | NS 59S/900 T 10 V400 BLIDA | NS59S | 10 + 10 | 7,5+7,5 (15) | 11 | 400/3/50 | 900 |
4116020009 | NS 59S/900 T 10 V400 ITALIA | NS59S | 10 + 10 | 7,5+7,5 (15) | 11 | 400/3/50 | 900 |
4116023691 | NS 59S/900 T 10 V400 KONIDER | NS59S | 10 + 10 | 7,5+7,5 (15) | 11 | 400/3/50 | 900 |
4116000000 | NS 59S/BF 10 V400/700 BALMA | NS59S | 10 | 7,5 | 11 | 400/3/50 | Base |
4116000001 | NS 59S/BF 7 5 V400/700 BALMA | NS59S | 7,5 | 5,6 | 11 | 400/3/50 | Base |
4116000145 | NS 59S/BS 10T V400/700 BALMA | NS59S | 10 | 7,5 | 11 | 400/3/50 | Base |
4116000144 | NS 59S/BS T 7,5 V400/700 BALMA | NS59S | 7,5 | 5,6 | 11 | 400/3/50 | Base |
4116026444 | NS39/270 FT5,5 | NS39 | 5,5 | 4,1 | 11 | 400/3/50 | 270 |
4116023921 | NS59S 270 FT 10 YD | B7000 | 10 | 7,5 | 11 | 400/3/50 | 270 |
4116020003 | NS59S/270 CT10 V400 BALMA | NS59S | 10 | 7,5 | 11 | 400/3/50 | 270 |
4116020002 | NS59S/270 CT7 5 V400 BALMA | NS59S | 7,5 | 5,6 | 11 | 400/3/50 | 270 |
4116020005 | NS59S/270 FT10 V400 BALMA | NS59S | 10 | 7,5 | 11 | 400/3/50 | 270 |
4116020004 | NS59S/270 FT7,5 V400 BALMA | NS59S | 7,5 | 5,6 | 11 | 400/3/50 | 270 |
4116020017 | NS59S/500 CT10 V400 BALMA | NS59S | 10 | 7,5 | 11 | 400/3/50 | 500 |
4116020015 | NS59S/500 CT7,5 V400 BALMA | NS59S | 7,5 | 5,6 | 11 | 400/3/50 | 500 |
4116025025 | NS59S/500 CT7,5 V400/60 BLM ME | NS59S | 7,5 | 5,6 | 11 | 400/3/60 | 500 |
4116020024 | NS59S/500 FT10 V400 BALMA | NS59S | 10 | 7,5 | 11 | 400/3/50 | 500 |
4116020026 | NS59S/500 FT10 V400 KONIDER | NS59S | 10 | 7,5 | 11 | 400/3/50 | 500 |
4116020022 | NS59S/500 FT7,5 V400 BALMA | NS59S | 7,5 | 5,6 | 11 | 400/3/50 | 500 |
4116020101 | NS59S/500 T10 V400 BALMA | NS59S | 10 + 10 | 7,5+7,5 (15) | 11 | 400/3/50 | 500 |
4116020098 | NS59S/500 T7,5 V400 BALMA | NS59S | 7,5 + 7,5 | 5,5 + 5,5 (11) | 11 | 400/3/50 | 500 |
4116019745 | B 5900B/200 CT5 5 V415 LLOYD'S | B5900 | 5,5 | 4,1 | 11 | 400/3/50 | 200 |
4116025920 | NS 39/200 FT5,5 V400 BALMA IMO | NS39 | 5,5 | 4,1 | 11 | 400/3/50 | 200 |
4116028269 | NS31S/90 CT 4 BALMA | PAT49A | 4 | 3 | 11 | 400/3/50 | 90 |
4116028271 | NS31S/90 CT5 5 BALMA | PAT49A | 5,5 | 4,1 | 11 | 400/3/50 | 90 |
4116028599 | NS31S/200 CT4 BALMA | PAT49A | 4 | 3 | 11 | 400/3/50 | 200 |
4116028729 | NS31S/270 CT4 BALMA | PAT49A | 4 | 3 | 11 | 400/3/50 | 270 |
4116028731 | NS31S/270 CT5,5 BALMA | PAT49A | 5,5 | 4,1 | 11 | 400/3/50 | 270 |
4116027056 | NS59S/500 FT7,5 V400 BALMA TUN | NS59S | 7,5 | 5,6 | 11 | 400/3/50 | 500 |
Il team Balma è sempre al tuo servizio.